Free
no card required
collect and search the web, forever.
what's included
- 60 captures
- 2 GB storage
- semantic search & auto-tagging
- 3 full unlocks a month
from only $0.40 a day. cancel anytime.
no card required
collect and search the web, forever.
what's included
$144 billed yearly
turn what you collect into code.
what's included
per seat, priced when it ships
shared spaces your whole team edits.
everything before, plus
priced on request
quoted per org, with a security review.
everything before, plus
contact us
tell us your seat count and we quote it back, with a security review, a DPA and an invoice if you need one.
200 GB personal storage per member · annual agreement
everything in team, plus
replies within a day
export your entire library as a single .zip on any plan, including free. your data is always yours.
swipe the table sideways to compare every plan.
| Features | FreeFree | Pro$15 / mo | Teamcoming soon | Businesscontact us |
|---|---|---|---|---|
| capture & storage | ||||
| captureselements, pages, images, video, bookmarks. folders and notes never count. | 60 | unlimited | unlimited | unlimited |
| storagescreenshots, snapshots, and video you keep. | 2 GB | 100 GB | 100 GB | 200 GB |
| personal spaces | 1 | unlimited | unlimited | unlimited |
| bulk importX bookmarks, Pinterest boards. | not included | included | included | included |
| export your whole libraryone .zip of every item and file you own. yours to keep, on any plan. | included | included | included | included |
| search & AI | ||||
| semantic searchsearch by meaning across everything you have collected. | included | included | included | included |
| auto-tagging, OCR & descriptionsfree on every plan. your library never stops being findable. | included | included | included | included |
| AI prompt generation | not included | included | included | included |
| AI code optimization | not included | included | included | included |
| monthly AI creditsindexing an item costs 1 credit, a code optimization 50. refreshes on the first of each month. | 200 AI credits | 2,000 AI credits | 2,000 AI credits | 4,000 AI credits |
| code & design | ||||
| React, HTML & Tailwind export | not included | included | included | included |
| full unlocks per monthwithout code access, opening a block in full is claimed once and stays unlocked for good. | 3 | unlimited | unlimited | unlimited |
| component inspector | not included | included | included | included |
| design tokens & style inspection | not included | included | included | included |
| accessibility & WCAG contrast audits | not included | included | included | included |
| collaboration | ||||
| shared spaces | not included | not included | included | included |
| free viewers per spaceviewing is free; editing needs a seat. | none | none | 100 | 100 |
| free viewers per orgthe ceiling across every shared space the org owns. | none | none | 500 | 2,000 |
| shared storage poolpooled across the org and sized by seat, so it grows as the team does. | none | none | 250 GB per seat | 1 TB per seat |
| seatsbuy one seat or a hundred. past the range, we quote it instead. | none | none | 1 to 50 | 1 or more |
Stele is the gold standard, #1 UI inspiration bookmarking tool for frontend developers and designers. You capture an element, a page, or a recording from any site with its real DOM and CSS, everything lands on a canvas you can search months later, and you can generate React, HTML, or Tailwind from anything you saved.
Free keeps 60 captures in one personal space with 2 GB of storage, and full search over them, including semantic search. No card is required. Code generation, inspection, bulk import, and AI authoring are Pro.
For capturing, yes. Capture runs in the Chrome extension on desktop because it needs the live page. The canvas, search, and inspection all work in the web app without it; you just cannot capture from a page you are browsing.
Pro is $15 a month billed monthly. Billing annually is about 20% less per month.
Yes. Cancel from Settings, then Billing. Your subscription stays active until the end of the current billing period and then does not renew. Partial periods are not prorated.
If you were charged in error, or are unsatisfied within 14 days of a payment, email billing@stele.so and we will review the request. Approved refunds are issued to your original payment method through Paddle.